Ayacucho FC

Ayacucho FC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
90 Sebastian Gularte 1990-05-21 33 Forward 181 78 Right
6 Jose Guidino 1996-09-04 27 Defender 180 73 Left
27 Brackson Henry Leon Canchanya 1995-05-13 28 Defender 180 73
34 Luis Rodriguez 2000-10-22 23 Defender 170 68 Right
18 Diego Espinoza 2001-01-30 23 Midfielder 171 63 Right
5 Yordan Quintanilla 2000-07-30 23 Midfielder 0 0
10 Francisco Bustamante 2000-01-15 24 Midfielder 0 0 Right
24 Sergio Barboza 2001-06-14 22 Defender 175 0 Right
44 Keziel Dos Santos Almeida 1995-09-01 28 Defender 0 0
4 Jose Ataupillco 2001-04-04 22 185 0 Right
30 Gustavo Loayza 2002-01-09 22 180 0 Right
25 Yordan Huayanay Pillaca 2000-10-12 23 0 0
8 Pedro De la Cruz 2002-01-15 22 170 0
7 Bryan Molina 2000-11-17 23 172 0 Left
33 Royer Salcedo 2002-02-01 22 0 0 Right
32 Cris Huayhua 2003-04-18 20 0 0
3 Enrique Achahuangco - 0 0
36 Jean Pier Vilchez 2002-09-18 21 0 0
14 Abel Allcca - 0 0
15 Manuel Enrique Pinco Cordova 2003-02-04 21 0 0
1 Fabian Palomino - 0 0
13 Luis Rodriguez 2004-05-21 19 0 0
2 Hans Aquino - 0 0
23 Fabrizzio Gomez - 0 0
90 Marvin Rios - 0 0
27 Franco Leon - 0 0
29 Rafael Meza - 0 0
1 Luizao Mayta - 0 0
Marcos Correa - 0 0
22 Jose Hilario - 0 0
20 Cris Huyhua 2003-04-18 20 0 0