02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 26 14 0.650
2 Abilene Christian 23 17 0.575
3 Tarleton State 22 18 0.550
3 Grand Canyon 22 18 0.550
5 UT Rio Grande Valley 19 17 0.528
6 Sacramento State 21 21 0.500
7 Utah Valley 20 21 0.488
8 UT Arlington 17 23 0.425
9 Seattle 12 27 0.308
10 Utah Tech 10 30 0.250
11 Stephen F. Austin 6 35 0.146

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 26 12 0.684
2 William and Mary 24 13 0.649
3 Portland 23 14 0.622
4 Santa Clara 18 18 0.500
5 Gonzaga 16 20 0.444
6 San Francisco 17 24 0.415
6 Loyola Marymount 17 24 0.415
8 Pepperdine 12 28 0.300
9 Pacific Tigers 7 32 0.179

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 31 11 0.738
2 Coastal Carolina 27 12 0.692
3 Troy 28 14 0.667
4 Southern Miss 25 15 0.625
5 James Madison 24 15 0.615
6 Appalachian State 22 14 0.608
7 South Alabama 23 17 0.575
8 Old Dominion 21 18 0.538
9 Georgia State 20 19 0.513
10 Texas State 20 21 0.488
11 Georgia Southern 19 20 0.487
12 UL Monroe 18 21 0.462
13 Arkansas stat 17 22 0.438
14 Marshall 13 26 0.333

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 14 16 0.467
2 South Dakota State 17 20 0.459
3 North Dakota State 12 22 0.353
4 Oral Roberts 14 25 0.363
5 Nebraska Omaha 12 23 0.343
6 Northern Colorado 8 29 0.224

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 25 14 0.641
2 Bethune-Cookman 24 17 0.585
3 Florida A&M 20 19 0.513
4 Texas Southern 18 18 0.500
4 Alabama State 19 19 0.500
6 Prairie View A&M 20 22 0.476
7 Grambling State 16 20 0.444
7 Southern 16 20 0.444
9 Arkansas-Pine Bluff 13 26 0.333
10 Mississippi Valley State 9 25 0.265
11 Alabama A&M 9 30 0.231
12 Alcorn State 2 31 0.061

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 30 8 0.789
2 Nicholls State 27 14 0.659
3 Incarnate Word 23 15 0.605
4 New Orleans 23 16 0.590
5 SE Louisiana 19 19 0.500
6 McNeese State 18 20 0.474
7 Texas A&M Corpus Christi 19 25 0.432
8 Houston Christian 14 25 0.359
9 Northwestern State 14 26 0.350

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 26 11 0.703
2 Samford 26 13 0.667
3 East Tennessee State 24 13 0.649
4 UNC Greensboro 22 16 0.579
5 Western Carolina 21 16 0.568
6 Mercer 20 17 0.541
7 VMI 23 20 0.535
8 The Citadel 17 21 0.447

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 35 5 0.875
2 Arkansas 34 6 0.850
3 Tennessee 33 7 0.825
4 Kentucky 32 7 0.821
5 Georgia 29 10 0.744
6 Vanderbilt 29 11 0.725
7 South Carolina 27 13 0.675
8 Mississippi St 26 14 0.650
9 Alabama 25 15 0.625
10 LSU 25 16 0.610
11 Ole Miss 22 18 0.550
12 Florida 20 19 0.513
13 Auburn 19 20 0.487
14 Missouri 18 23 0.439

NCAA 2024, Patriot League

PO Team W L PCT
1 Navy 24 17 0.585
2 Army 22 17 0.564
3 Lehigh 19 19 0.500
4 Holy Cross 18 23 0.439
5 Bucknell 17 22 0.436
6 Lafayette 13 28 0.317

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 30 9 0.769
2 Oregon 28 12 0.700
3 Utah 26 12 0.684
4 California 24 14 0.632
4 Arizona 24 14 0.632
6 Arizona State 20 21 0.488
7 USC 19 21 0.475
8 Washington State 18 20 0.474
9 Stanford 17 20 0.459
10 Washington 13 19 0.409
11 UCLA 13 24 0.351

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Tennessee Tech 25 15 0.625
2 Morehead State 23 17 0.575
3 Little Rock 22 17 0.564
4 SE Missouri State 20 20 0.500
5 Southern Indiana 17 24 0.415
6 SIU Edwardsville 16 24 0.400
7 Tennessee Martin 15 24 0.385
8 Eastern Illinois 13 23 0.361
9 Lindenwood 13 26 0.333
10 Western Illinois 8 27 0.229

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 20 19 0.513
2 LIU Brooklyn 18 18 0.500
3 Wagner 18 20 0.474
4 Delaware State 14 18 0.438
5 Le Moyne 15 20 0.429
6 Merrimack 16 22 0.421
7 Fairleigh Dickinson 14 23 0.378
8 Coppin State 12 20 0.375
9 Central Connecticut State 11 19 0.367
10 Stonehill 11 21 0.344
11 Norfolk State 11 29 0.275
12 Maryland Eastern Shore 0 33 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 25 14 0.641
2 UNLV 21 18 0.538
3 New Mexico 19 19 0.500
4 Nevada 17 20 0.459
5 Air Force 17 21 0.447
6 San Jose State 16 23 0.410
7 San Diego State 11 28 0.282

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 29 8 0.784
2 Illinois-Chicago 24 12 0.667
3 Southern Illinois 24 16 0.600
4 Murray State 23 16 0.590
5 Evansville 22 17 0.564
6 Illinois State 20 17 0.541
7 Belmont 20 21 0.488
8 Missouri State 17 21 0.447
9 Valparaiso 12 25 0.324
10 Bradley 10 27 0.270

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 22 12 0.647
2 Ball State 25 15 0.625
3 Western Michigan 21 16 0.568
4 Kent State 20 18 0.526
5 Miami Ohio 18 19 0.486
6 Toledo 19 21 0.475
7 Eastern Michigan 13 26 0.333
8 Central Michigan 13 27 0.325
9 Northern Illinois 12 26 0.316
10 Ohio 11 24 0.314
11 Akron 9 30 0.231

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 19 14 0.576
2 Cornell 13 14 0.481
3 Pennsylvania 15 20 0.429
4 Yale 13 19 0.406
5 Dartmouth 11 19 0.367
6 Princeton 12 21 0.364
7 Harvard 11 22 0.333
8 Brun 8 24 0.250

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 24 11 0.686
2 Rider 20 16 0.556
3 Fairfield 20 20 0.500
4 Quinnipiac 14 21 0.400
5 Marist 14 24 0.368
6 Canisius 11 22 0.333
7 Manhattan 12 26 0.316
8 Iona 10 26 0.278
9 St. Peter's 10 31 0.244
10 Siena 8 28 0.222
10 Mount St. Mary's 8 28 0.222

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 24 15 0.615
2 Wright State 22 18 0.550
2 Oakland 22 18 0.550
4 Purdue Fort Wayne 14 25 0.359
5 Wisc Milwaukee 10 26 0.278
6 Youngstown State 7 32 0.179

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 28 10 0.737
2 Western Kentucky 29 12 0.707
3 Louisiana Tech 29 13 0.690
4 Sam Houston State 24 16 0.600
5 Florida International 23 17 0.575
6 New Mexico State 17 22 0.436
6 Liberty 17 22 0.436
8 Jacksonville State 14 23 0.378
9 Middle Tennessee 13 26 0.333

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 28 10 0.737
2 Northeastern 28 11 0.718
3 Campbell 25 13 0.658
4 UNC-Wilmington 26 14 0.650
5 William & Mary 25 15 0.625
6 Stony Brook 21 17 0.553
7 North Carolina A&T 21 18 0.538
8 Delaware 20 19 0.513
9 Elon 16 23 0.410
10 Hofstra 14 25 0.359
11 Monmouth 11 23 0.324
12 Towson 10 28 0.263

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 28 8 0.778
2 UC Santa Barbara 25 10 0.714
3 UC San Diego 26 11 0.703
4 Cal State Northridge 23 14 0.622
5 Hawaii 22 15 0.595
6 Cal Poly 22 16 0.579
7 Long Beach State 20 16 0.554
8 UC Davis 17 20 0.459
9 UC Riverside 12 22 0.353
10 Cal State Fullerton 13 24 0.351
11 Cal State Bakersfield 11 27 0.289

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 25 12 0.676
2 Illinois 23 13 0.639
3 Purdue 25 15 0.625
4 Maryland 25 16 0.610
5 Iowa 22 15 0.595
6 Rutgers 23 16 0.590
7 Indiana 22 18 0.550
8 Penn State 19 17 0.528
9 Ohio State 19 18 0.514
10 Michigan 20 21 0.488
11 Minnesota 16 18 0.471
12 Michigan State 17 20 0.459
13 Northwestern 12 23 0.343

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 27 14 0.659
2 High Point 22 18 0.550
3 Presbyterian 19 21 0.475
4 UNC Asheville 17 20 0.459
5 Longwood 18 23 0.439
6 Charleston Southern 17 23 0.425
7 Gardner Webb 15 24 0.385
8 Winthrop 14 23 0.382
9 Radford 11 26 0.297

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 28 9 0.757
2 St Johns 25 9 0.729
3 Georgetown 25 13 0.658
4 Connecticut 20 18 0.526
5 Xavier 20 19 0.513
6 Seton Hall 19 21 0.475
7 Butler 15 24 0.385
8 Villanova 14 23 0.378

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 35 5 0.875
2 Texas Tech 29 13 0.690
3 Oklahoma State 26 14 0.650
4 Central Florida 24 13 0.649
5 Oklahoma 24 14 0.632
6 Kansas State 24 15 0.615
7 West Virginia 23 16 0.590
8 Texas 24 17 0.585
9 Kansas 21 15 0.583
10 Cincinnati 23 18 0.561
11 Houston 20 20 0.500
12 Baylor 18 20 0.474
13 BYU 15 21 0.417

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 32 7 0.821
2 Florida State 31 8 0.795
3 North Carolina 30 10 0.750
4 Virginia 30 11 0.732
5 Duke 29 11 0.725
6 Virginia Tech 25 12 0.676
7 Wake Forest 26 13 0.667
8 Georgia Tech 24 14 0.632
9 NC State 22 15 0.595
10 Louisville 23 16 0.590
11 Notre Dame 20 18 0.526
12 Boston College 20 19 0.513
13 Miami Florida 17 22 0.436
14 Pittsburgh 16 21 0.432

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 26 10 0.722
2 VA Commonwealth 25 14 0.641
3 Dayton 25 15 0.625
4 George Washington 23 16 0.590
5 Saint Joseph's 17 19 0.472
6 George Mason 17 20 0.459
7 Richmond 18 23 0.439
8 Fordham 16 22 0.421
8 Davidson 16 22 0.421
10 Massachusetts 14 21 0.400
10 St. Bonaventure 14 21 0.400
12 Rhode Island 12 22 0.353

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 26 14 0.650
2 Austin Peay 23 16 0.590
3 Kennesaw State 22 16 0.579
4 Florida Gulf Coast 19 19 0.500
5 North Florida 18 19 0.486
6 Jacksonville 18 20 0.474
7 Central Arkansas 16 22 0.421
8 North Alabama 14 24 0.368
9 Lipscomb 13 25 0.342
10 Eastern Kentucky 12 28 0.300
11 Queens NC 11 28 0.282
12 Bellarmine 6 33 0.154

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 31 8 0.795
2 Texas San Antonio 24 16 0.600
3 Tulane 22 18 0.550
4 Florida Atlantic 20 17 0.541
5 South Florida 21 19 0.525
6 Wichita State 21 20 0.512
7 Charlotte 19 21 0.475
8 Memphis 18 22 0.450
9 UAB 17 21 0.447
10 Rice 15 25 0.375

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 26 12 0.684
2 MD Baltimore 16 17 0.485
3 UMass Lowell 17 21 0.447
4 Binghamton 16 20 0.444
5 NJIT 15 20 0.429
6 Maine 8 26 0.235
7 Albany 5 28 0.152