09/14 00:00 - 06/30 23:59

Ligue 1, Reserves 23/24

PO Team W D L Goals PTS
1 CR Belouizdad U21 15 1 5 49 : 17 46
2 MC Alger U21 14 3 4 45 : 15 45
3 CS Constantine U21 11 6 4 23 : 15 39
4 JS Saoura U21 12 3 6 33 : 27 39
5 JS Kabylie U21 11 5 5 36 : 21 38
6 ES Ben Aknoun U21 10 6 5 27 : 10 36
7 ES Setif U21 9 7 5 29 : 20 34
8 USM Alger U21 9 6 6 31 : 22 33
9 US Souf U21 8 3 10 16 : 29 27
10 Paradou AC U21 4 10 7 20 : 28 22
11 ASO Chlef U21 6 3 12 16 : 30 21
12 USM Khenchela U21 4 8 9 13 : 24 20
13 MC El Bayadh U21 6 2 13 15 : 32 20
14 US Biskra U21 5 5 11 15 : 35 20
15 MC Oran U21 4 5 12 17 : 36 17
16 NC Magra U21 2 3 16 13 : 37 9

Ligue 1, Reserves 23/24

PO Team W D L Goals PTS
1 CS Constantine U21 8 2 0 16 : 6 26
2 CR Belouizdad U21 8 1 1 28 : 5 25
3 MC Alger U21 8 1 1 26 : 6 25
4 JS Saoura U21 8 1 2 20 : 13 25
5 ES Setif U21 7 3 1 21 : 7 24
6 JS Kabylie U21 6 4 1 17 : 7 22
7 US Souf U21 7 1 3 13 : 10 22
8 ES Ben Aknoun U21 6 3 1 20 : 4 21
9 USM Alger U21 6 1 4 20 : 12 19
10 MC El Bayadh U21 5 1 4 9 : 8 16
11 USM Khenchela U21 4 4 3 8 : 7 16
12 Paradou AC U21 3 6 2 12 : 11 15
13 ASO Chlef U21 4 2 4 10 : 12 14
14 US Biskra U21 3 3 4 8 : 13 12
15 MC Oran U21 3 2 5 9 : 15 11
16 NC Magra U21 2 3 6 8 : 17 9

Ligue 1, Reserves 23/24

PO Team W D L Goals PTS
1 CR Belouizdad U21 7 0 4 21 : 12 21
2 MC Alger U21 6 2 3 19 : 9 20
3 JS Kabylie U21 5 1 4 19 : 14 16
4 ES Ben Aknoun U21 4 3 4 7 : 6 15
5 USM Alger U21 3 5 2 11 : 10 14
6 JS Saoura U21 4 2 4 13 : 14 14
7 CS Constantine U21 3 4 4 7 : 9 13
8 ES Setif U21 2 4 4 8 : 13 10
9 US Biskra U21 2 2 7 7 : 22 8
10 Paradou AC U21 1 4 5 8 : 17 7
11 ASO Chlef U21 2 1 8 6 : 18 7
12 MC Oran U21 1 3 7 8 : 21 6
13 US Souf U21 1 2 7 3 : 19 5
14 USM Khenchela U21 0 4 6 5 : 17 4
15 MC El Bayadh U21 1 1 9 6 : 24 4
16 NC Magra U21 0 0 10 5 : 20 0