Indien - Super League

Indien - Super League

Player Team Matches Mål Penalties G/M
Dimitris Diamantakos Kerala Blasters 17 13 3 0.76
Roy Krishna Odisha FC 22 12 1 0.55
Dimitri Petratos Mohun Bagan SG 20 10 2 0.50
Diego Mauricio Machado de Brito Odisha FC 20 10 3 0.50
Sadaoui Noah Wail FC Goa 20 10 3 0.50
Jason Cummings Mohun Bagan SG 20 10 0 0.50
Carlos Martinez Rodriguez FC Goa 21 10 2 0.48
Luka Majcen Punjab FC 22 8 1 0.36
Armando Sadiku Mohun Bagan SG 21 8 0 0.38
Jorge Pereyra Diaz Mumbai City FC 15 8 2 0.53
Wilmar Jordan Punjab FC 15 8 1 0.53
Cleiton Augusto Oliveira Silva East Bengal Club 21 8 2 0.38
Lallianzuala Chhangte Mumbai City FC 22 7 1 0.32
Vikram Pratap Singh Mumbai City FC 20 7 1 0.35
Daniel Chima Chukwu Jamshedpur FC 20 6 0 0.30
Mahdi Talal Punjab FC 22 6 0 0.27
Tomi Juric Northeast United 6 5 2 0.83
Sunil Chhetri Bengaluru 20 5 3 0.25
Francisco Javier Hernandez Gonzalez Bengaluru 21 5 1 0.24
Jeremy Manzorro Jamshedpur FC 20 5 1 0.25
Nestor Albiach Roger Northeast United 20 5 1 0.25
Jordan Murray Chennaiyin FC 20 5 2 0.25
Nandhakumar Sekar East Bengal Club 19 5 0 0.26
Rei Tachikawa Jamshedpur FC 22 5 0 0.23
Rafael Schuler Crivellaro Chennaiyin FC 21 4 2 0.19
Saul Crespo East Bengal Club 14 4 2 0.29
Liston Colaco Mohun Bagan SG 16 4 0 0.25
Jithin Madathil Subran Northeast United 20 4 0 0.20
Naorem Mahesh Singh East Bengal Club 21 4 0 0.19
Parthib Gogoi Northeast United 11 4 0 0.36
Borja Herrera Gonzalez East Bengal Club 20 3 0 0.15
Mohammad Yasir Hyderabad FC 20 3 0 0.15
Adrian Luna Kerala Blasters 9 3 0 0.33
Ryan Williams Bengaluru 16 3 0 0.19
Victor Rodriguez FC Goa 9 3 0 0.33
Daisuke Sakai Kerala Blasters 20 3 0 0.15
Iker Guarrotxena Vallejo Mumbai City FC 6 3 0 0.50
Serigne Mourtada Fall Odisha FC 17 3 0 0.18
Rowllin Borges FC Goa 16 3 0 0.19
Connor Shields Chennaiyin FC 20 3 0 0.15
Bipin Singh Mumbai City FC 19 3 0 0.16
Manvir Singh Mohun Bagan SG 20 3 0 0.15
Rahim Ali Chennaiyin FC 16 3 0 0.19
Isak Vanlalruatfela Odisha FC 21 3 0 0.14
Konsam Phalguni Singh Northeast United 20 3 0 0.15
Javier Siverio Toro Jamshedpur FC 18 3 0 0.17
Curtis Main Bengaluru 8 2 0 0.25
Fedor Cernych Kerala Blasters 9 2 0 0.22
Greg Stewart Mumbai City FC 9 2 0 0.22
Joao Victor de Albuquerque Bruno Hyderabad FC 19 2 0 0.11
Ryan Edwards Chennaiyin FC 21 2 0 0.10
Len Doungel Jamshedpur FC 19 2 0 0.11
Ahmed Jahouh Odisha FC 19 2 1 0.11
Milos Drincic Kerala Blasters 18 2 0 0.11
Jerry Mawhmingthanga Odisha FC 14 2 0 0.14
Anrirudh Thapa Mohun Bagan SG 20 2 0 0.10
Juan Mera Gonzalez Punjab FC 17 2 0 0.12
Boris Singh FC Goa 22 2 0 0.09
Ninthoi Meetei Chennaiyin FC 18 2 0 0.11
Sangwan Akash Chennaiyin FC 14 2 0 0.14
Deepak Tangri Mohun Bagan SG 15 2 0 0.13
Ankit Mukherjee Chennaiyin FC 19 2 0 0.11
Imran Khan Jamshedpur FC 19 2 0 0.11
Danish Farooq Kerala Blasters 19 2 0 0.11
Kwame Peprah Kerala Blasters 12 2 0 0.17
Sivasakthi Narayanan Bengaluru 18 2 0 0.11
Sanan Mohammed Jamshedpur FC 20 2 0 0.10
Jay Gupta FC Goa 22 2 0 0.09
Joni Kauko Mohun Bagan SG 11 1 0 0.09
Rostyn Griffiths Mumbai City FC 9 1 0 0.11
Petteri Pennanen Hyderabad FC 11 1 0 0.09
Abdenasser El Khayati Mumbai City FC 9 1 0 0.11
Hector Yuste Mohun Bagan SG 21 1 0 0.05
Carl McHugh FC Goa 21 1 0 0.05
Yoell Van Nieff Mumbai City FC 17 1 1 0.06
Felicio Anando Brown Forbes East Bengal Club 11 1 0 0.09
Brendan Hamill Mohun Bagan SG 13 1 0 0.08
Jose Luis Espinosa Arroyo Mumbai City FC 20 1 0 0.05
Alberto Noguera Ripoll Mumbai City FC 11 1 0 0.09
Odei Onaindia FC Goa 21 1 0 0.05
Dimitris Chatziisaias Punjab FC 20 1 0 0.05
Hugo Boumous Mohun Bagan SG 8 1 0 0.12
Sandesh Jhingan FC Goa 10 1 0 0.10
Ibson Northeast United 9 1 1 0.11
Jonathan Alonso Moya Aguilar Hyderabad FC 7 1 0 0.14
Udanta Singh FC Goa 22 1 0 0.05
Brandon Fernandes FC Goa 17 1 0 0.06
Michel Zabaco Northeast United 20 1 0 0.05
Amey Ranawade Odisha FC 21 1 0 0.05
Steve Ambri Jamshedpur FC 5 1 1 0.20
Farukh Choudhary Chennaiyin FC 18 1 0 0.06
Mohammed Ali Bemammer Northeast United 21 1 0 0.05
Hitesh Sharma Hyderabad FC 10 1 0 0.10
Lalthathanga Khawlhring Odisha FC 20 1 0 0.05
Asheer Akhtar Northeast United 19 1 0 0.05
Subhasish Bose Mohun Bagan SG 22 1 0 0.05
Suresh Wangjam Bengaluru 16 1 0 0.06
Apuia Mumbai City FC 19 1 0 0.05
Sahal Abdul Samad Mohun Bagan SG 13 1 0 0.08
Princeton Rebello Odisha FC 17 1 0 0.06
Mehtab Singh Mumbai City FC 20 1 0 0.05
Ajay Chhetri East Bengal Club 9 1 0 0.11
Gurkirat Singh Mumbai City FC 10 1 0 0.10
Makan Winkle Chote Hyderabad FC 16 1 0 0.06
Asish Rai Mohun Bagan SG 18 1 0 0.06
Pragyan Sundar Gogoi Northeast United 12 1 0 0.08
Akash Mishra Mumbai City FC 19 1 0 0.05
Krishnananda Khundongbam Punjab FC 11 1 0 0.09
Nikhil Prabhu Punjab FC 20 1 0 0.05
Hussain Parray Sajad Hyderabad FC 11 1 0 0.09
Shailesh Patre Harsch Bengaluru 16 1 0 0.06
Vibin Mohanan Kerala Blasters 18 1 0 0.06
Vincy Barretto Chennaiyin FC 19 1 0 0.05
Kiyan Nassiri Giri Mohun Bagan SG 13 1 0 0.08
PC Laldinpuia Jamshedpur FC 21 1 0 0.05
Melroy Melwin Assisi Punjab FC 10 1 0 0.10
, Ramhlunchhunga Hyderabad FC 16 1 0 0.06
Nihal Sudeesh Kerala Blasters 8 1 0 0.12
Mohammed Aimen Kerala Blasters 20 1 0 0.05
Salam Johnson Singh Bengaluru 5 1 0 0.20
Irfan Yadwad Chennaiyin FC 16 1 0 0.06
Vishnu Puthiya Valappill East Bengal Club 19 1 0 0.05
Sayan Banerjee East Bengal Club 8 1 0 0.12
Player Team Matches Assists A/M
Mahdi Talal Punjab FC 22 9 0.41
Manvir Singh Mohun Bagan SG 20 7 0.35
Rafael Schuler Crivellaro Chennaiyin FC 21 7 0.33
Lallianzuala Chhangte Mumbai City FC 22 6 0.27
Dimitri Petratos Mohun Bagan SG 20 6 0.30
Amey Ranawade Odisha FC 21 6 0.29
Adrian Luna Kerala Blasters 9 5 0.56
Sahal Abdul Samad Mohun Bagan SG 13 5 0.38
Sadaoui Noah Wail FC Goa 20 5 0.25
Mohammad Yasir FC Goa 20 4 0.20
Parthib Gogoi Northeast United 11 4 0.36
Nikhil Barla Jamshedpur FC 19 4 0.21
Liston Colaco Mohun Bagan SG 16 4 0.25
Brandon Fernandes FC Goa 17 4 0.24
Victor Rodriguez FC Goa 9 3 0.33
Rahim Ali Chennaiyin FC 16 3 0.19
Nandhakumar Sekar East Bengal Club 19 3 0.16
Vikram Pratap Singh Mumbai City FC 20 3 0.15
Nishu Kumar East Bengal Club 20 3 0.15
Sunil Chhetri Bengaluru 20 3 0.15
Nestor Albiach Roger Northeast United 20 3 0.15
Ahmed Jahouh Odisha FC 19 3 0.16
Jithin Madathil Subran Northeast United 20 3 0.15
Carl McHugh FC Goa 21 3 0.14
Cleiton Augusto Oliveira Silva East Bengal Club 21 3 0.14
Isak Vanlalruatfela Odisha FC 21 3 0.14
Ojoka Emmanuel Justine Kerala Blasters 6 2 0.33
Saurav Mondal Kerala Blasters 7 2 0.29
Jayesh Rane Mumbai City FC 17 2 0.12
Borja Herrera Gonzalez FC Goa 20 2 0.10
Cy Goddard Odisha FC 12 2 0.17
Halicharan Narzary Bengaluru 11 2 0.18
Joni Kauko Mohun Bagan SG 11 2 0.18
Greg Stewart Mumbai City FC 9 2 0.22
Udanta Singh FC Goa 22 2 0.09
Muhammed Uvais Moyikka Jamshedpur FC 11 2 0.18
Tekcham Abhishek Singh Punjab FC 12 2 0.17
Jordan Murray Chennaiyin FC 20 2 0.10
Bipin Singh Mumbai City FC 19 2 0.11
Diego Mauricio Machado de Brito Odisha FC 20 2 0.10
Jason Cummings Mohun Bagan SG 20 2 0.10
Yoell Van Nieff Mumbai City FC 17 2 0.12
Dimitris Diamantakos Kerala Blasters 17 2 0.12
Daniel Chima Chukwu Jamshedpur FC 20 2 0.10
Carlos Martinez Rodriguez FC Goa 21 2 0.10
Connor Shields Chennaiyin FC 20 2 0.10
Apuia Mumbai City FC 19 2 0.11
Imran Khan Jamshedpur FC 19 2 0.11
Jeremy Manzorro Jamshedpur FC 20 2 0.10
Naorem Mahesh Singh East Bengal Club 21 2 0.10
Jay Gupta FC Goa 22 2 0.09
Luka Majcen Punjab FC 22 2 0.09
Rohit Danu Bengaluru 9 1 0.11
Salam Johnson Singh Bengaluru 5 1 0.20
Manglenthang Kipgen Punjab FC 4 1 0.25
Nihal Sudeesh Kerala Blasters 8 1 0.12
Oswaldo Alanis Hyderabad FC 7 1 0.14
Aleksandar Pantic East Bengal Club 8 1 0.12
Iker Guarrotxena Vallejo Mumbai City FC 6 1 0.17
Oliver Vugrin Drost Bengaluru 9 1 0.11
Gani Ahmed Nigam Northeast United 11 1 0.09
Kiyan Nassiri Giri Mohun Bagan SG 13 1 0.08
Fedor Cernych Kerala Blasters 9 1 0.11
Jessel Carneiro Bengaluru 8 1 0.12
Krishnananda Khundongbam Punjab FC 11 1 0.09
Victor Vazquez East Bengal Club 10 1 0.10
Redeem Tlang Northeast United 17 1 0.06
Chingambam Shivaldo Singh Bengaluru 10 1 0.10
Amarjit Singh Kiyam Punjab FC 10 1 0.10
Vishnu Puthiya Valappill East Bengal Club 19 1 0.05
Brendan Hamill Mohun Bagan SG 13 1 0.08
Alberto Noguera Ripoll Mumbai City FC 11 1 0.09
Wilmar Jordan Punjab FC 15 1 0.07
Joe Knowles Hyderabad FC 11 1 0.09
Jerry Mawhmingthanga Odisha FC 14 1 0.07
Raynier Fernandes FC Goa 18 1 0.06
Juan Mera Gonzalez Punjab FC 17 1 0.06
Rahul Kannoly Kerala Blasters 18 1 0.06
Princeton Rebello Odisha FC 17 1 0.06
Asish Rai Mohun Bagan SG 18 1 0.06
Alex Saji Hyderabad FC 10 1 0.10
Armando Sadiku Mohun Bagan SG 21 1 0.05
Romain Philippoteaux Northeast United 19 1 0.05
Keziah Veendorp Bengaluru 15 1 0.07
Kwame Peprah Kerala Blasters 12 1 0.08
Abdul Rabeeh Hyderabad FC 18 1 0.06
Sanan Mohammed Jamshedpur FC 20 1 0.05
Anwar Ali Mohun Bagan SG 13 1 0.08
Mohammed Aimen Kerala Blasters 20 1 0.05
Mandar Rao Dessai East Bengal Club 17 1 0.06
Ninthoi Meetei Chennaiyin FC 18 1 0.06
Sangwan Akash Chennaiyin FC 14 1 0.07
Nongmaikapam Suresh Meitei Punjab FC 14 1 0.07
Farukh Choudhary Chennaiyin FC 18 1 0.06
Khaiminthang Lhungdim Punjab FC 17 1 0.06
Ayush Adhikari Chennaiyin FC 20 1 0.05
Daisuke Sakai Kerala Blasters 20 1 0.05
Danish Farooq Kerala Blasters 19 1 0.05
Roy Krishna Odisha FC 22 1 0.05
Ankit Mukherjee Chennaiyin FC 19 1 0.05
Carlos Javier Delgado Rodriguez Odisha FC 22 1 0.05
Jerry Lalrinzuala Odisha FC 20 1 0.05
Mehtab Singh Mumbai City FC 20 1 0.05
Hector Yuste Mohun Bagan SG 21 1 0.05
Michel Zabaco Northeast United 20 1 0.05
Lalthathanga Khawlhring Odisha FC 20 1 0.05
Seriton Fernandes FC Goa 21 1 0.05
Naorem Roshan Singh Bengaluru 20 1 0.05
Soraisham Dinesh Singh Northeast United 20 1 0.05
Elson Jose Dias Junior Jamshedpur FC 22 1 0.05
Aman CK East Bengal Club 4 1 0.25
Player Team Matches Gult kort Yellow/Red Card Rødt kort
Naorem Roshan Singh Bengaluru 20 1 1 1
Yoell Van Nieff Mumbai City FC 17 8 0 1
Huidrom Naocha Singh Kerala Blasters 16 5 0 1
Milos Drincic Kerala Blasters 18 4 0 1
Asish Rai Mohun Bagan SG 18 3 0 1
Liston Colaco Mohun Bagan SG 16 3 0 1
Hector Yuste Mohun Bagan SG 21 3 0 1
Chingambam Shivaldo Singh Bengaluru 10 2 0 1
Rahul Bheke Mumbai City FC 20 2 0 1
Phurba Tempa Lachenpa Mumbai City FC 19 2 0 1
Akash Mishra Mumbai City FC 19 2 0 1
Pragyan Sundar Gogoi Northeast United 12 2 0 1
TP Rehenesh Jamshedpur FC 20 1 0 1
Melroy Melwin Assisi Punjab FC 10 1 0 1
Sachu Siby Chennaiyin FC 5 0 0 1
Joao Victor de Albuquerque Bruno Hyderabad FC 19 5 1 0
Ankit Mukherjee Chennaiyin FC 19 4 1 0
Vikram Pratap Singh Mumbai City FC 20 4 1 0
Alex Saji Hyderabad FC 10 3 1 0
Dimitris Diamantakos Kerala Blasters 17 3 1 0
Suresh Wangjam Bengaluru 16 3 1 0
Greg Stewart Mumbai City FC 9 3 1 0
Diego Mauricio Machado de Brito Odisha FC 20 3 1 0
Ryan Edwards Chennaiyin FC 21 3 1 0
Jeakson Singh Kerala Blasters 10 2 1 0
Brendan Hamill Mohun Bagan SG 13 2 1 0
Daniel Chima Chukwu Jamshedpur FC 20 2 1 0
Dimitris Chatziisaias Punjab FC 20 2 1 0
Mohammed Rafi Hyderabad FC 13 1 1 0
Ngasepam Tondonba Singh Northeast United 14 1 1 0
Deepak Tangri Mohun Bagan SG 15 10 0 0
Nikhil Prabhu Punjab FC 20 8 0 0
Danish Farooq Kerala Blasters 19 8 0 0
Ahmed Jahouh Odisha FC 19 8 0 0
Soraisham Dinesh Singh Northeast United 20 7 0 0
Asheer Akhtar Northeast United 19 7 0 0
Sauvik Chakrabarti East Bengal Club 19 7 0 0
Slavko Damjanovic Bengaluru 16 7 0 0
Naorem Mahesh Singh East Bengal Club 21 6 0 0
Lalthathanga Khawlhring Odisha FC 20 6 0 0
Mohammed Ali Bemammer Northeast United 21 6 0 0
Pratik Chaudhari Jamshedpur FC 21 6 0 0
Borja Herrera Gonzalez FC Goa 20 5 0 0
Ruivah Hormipam Kerala Blasters 12 5 0 0
Jayesh Rane Mumbai City FC 17 5 0 0
Rahul Kannoly Kerala Blasters 18 5 0 0
Mohammad Rakip East Bengal Club 19 5 0 0
Cleiton Augusto Oliveira Silva East Bengal Club 21 5 0 0
Rohit Kumar Bengaluru 13 5 0 0
Aleksandar Jovanovic Bengaluru 20 5 0 0
Armando Sadiku Mohun Bagan SG 21 5 0 0
Mehtab Singh Mumbai City FC 20 5 0 0
Provat Lakra Jamshedpur FC 15 5 0 0
Ajay Chhetri East Bengal Club 9 5 0 0
Mark Zothanpuia Hyderabad FC 18 4 0 0
Khaiminthang Lhungdim Punjab FC 17 4 0 0
Prabhsukhan Gill East Bengal Club 21 4 0 0
Nim Dorjee Tamang Hyderabad FC 16 4 0 0
Nikhil Barla Jamshedpur FC 19 4 0 0
Javier Siverio Toro East Bengal Club 18 4 0 0
Louis Nickson Macarton Northeast United 14 4 0 0
Chinglensana Konsham Singh Hyderabad FC 19 4 0 0
Irfan Yadwad Chennaiyin FC 16 4 0 0
Apuia Mumbai City FC 19 4 0 0
Chungnunga Lal East Bengal Club 17 4 0 0
Jithin Madathil Subran Northeast United 20 4 0 0
Alen Stevanovic Jamshedpur FC 16 4 0 0
Amarjit Singh Kiyam Punjab FC 10 4 0 0
Jitendra Singh Jamshedpur FC 10 4 0 0
Pranjal Bhumij Odisha FC 11 4 0 0
Maher Hijazi Hijazi East Bengal Club 17 4 0 0
Jorge Pereyra Diaz Mumbai City FC 15 4 0 0
Bikash Yumnam Chennaiyin FC 19 4 0 0
Jose Antonio Pardo Lucas East Bengal Club 11 4 0 0
Carl McHugh FC Goa 21 4 0 0
Princeton Rebello Odisha FC 17 4 0 0
Rafael Schuler Crivellaro Chennaiyin FC 21 3 0 0
Jose Luis Espinosa Arroyo Mumbai City FC 20 3 0 0
Sadaoui Noah Wail FC Goa 20 3 0 0
Luka Majcen Punjab FC 22 3 0 0
Carlos Javier Delgado Rodriguez Odisha FC 22 3 0 0
Dimitri Petratos Mohun Bagan SG 20 3 0 0
Francisco Javier Hernandez Gonzalez Bengaluru 21 3 0 0
Jeremy Manzorro Jamshedpur FC 20 3 0 0
Adrian Luna Kerala Blasters 9 3 0 0
Odei Onaindia FC Goa 21 3 0 0
Marko Leskovic Kerala Blasters 11 3 0 0
Gani Ahmed Nigam Northeast United 11 3 0 0
Amrinder Singh Odisha FC 21 3 0 0
Mahdi Talal Punjab FC 22 3 0 0
Mohammad Yasir FC Goa 20 3 0 0
Dom Sahil Krishe De Noronha Punjab FC 19 3 0 0
Vignesh Dakshinamurthy Odisha FC 14 3 0 0
Lalremtluanga Fanai Bengaluru 10 3 0 0
Mohammed Azhar Kerala Blasters 15 3 0 0
Vincy Barretto Chennaiyin FC 19 3 0 0
Joe Knowles Hyderabad FC 11 3 0 0
Saul Crespo East Bengal Club 14 3 0 0
Manvir Singh Mohun Bagan SG 20 3 0 0
Nikhil Poojary Bengaluru 21 3 0 0
Sangwan Akash Chennaiyin FC 14 3 0 0
Subhasish Bose Mohun Bagan SG 22 3 0 0
Pritam Kotal Kerala Blasters 18 3 0 0
Farukh Choudhary Chennaiyin FC 18 3 0 0
Sarthak Golui Chennaiyin FC 10 3 0 0
Jerry Lalrinzuala Odisha FC 20 3 0 0
Rowllin Borges FC Goa 16 3 0 0
Glan Martins Mohun Bagan SG 8 3 0 0
Shankar Sampingiraj Bengaluru 7 3 0 0
Pronay Halder Jamshedpur FC 3 3 0 0
Len Doungel Jamshedpur FC 19 3 0 0
Soraisham Sandeep Singh Kerala Blasters 14 3 0 0
Redeem Tlang Northeast United 17 3 0 0
Emil Benny Jamshedpur FC 8 2 0 0
, Ramhlunchhunga Hyderabad FC 16 2 0 0
Nitesh Darjee Punjab FC 9 2 0 0
Salam Johnson Singh Bengaluru 5 2 0 0
Monirul Molla Bengaluru 8 2 0 0
Tekcham Abhishek Singh Punjab FC 12 2 0 0
Robin Yadav Bengaluru 6 2 0 0
Jay Gupta FC Goa 22 2 0 0
Vishnu Puthiya Valappill East Bengal Club 19 2 0 0
Sayan Banerjee East Bengal Club 8 2 0 0
Abdul Rabeeh Hyderabad FC 18 2 0 0
Freddy Lallawmawma Kerala Blasters 9 2 0 0
Saurav Mondal Kerala Blasters 7 2 0 0
Abhishek Dhananjay Suryavanshi Mohun Bagan SG 12 2 0 0
Ravi Kumar Punjab FC 16 2 0 0
Nishu Kumar East Bengal Club 20 2 0 0
Ricky Lallawmawma Jamshedpur FC 8 2 0 0
Vinit Rai Mumbai City FC 14 2 0 0
Jerry Mawhmingthanga Odisha FC 14 2 0 0
Amey Ranawade Odisha FC 21 2 0 0
Debjit Majumder Chennaiyin FC 18 2 0 0
Brandon Fernandes FC Goa 17 2 0 0
Iker Guarrotxena Vallejo Mumbai City FC 6 2 0 0
Connor Shields Chennaiyin FC 20 2 0 0
Hugo Boumous Mohun Bagan SG 8 2 0 0
Victor Rodriguez FC Goa 9 2 0 0
Roy Krishna Odisha FC 22 2 0 0
Gurpreet Singh Sandhu Bengaluru 22 2 0 0
Felicio Anando Brown Forbes East Bengal Club 11 2 0 0
Abdenasser El Khayati Mumbai City FC 9 2 0 0
Victor Vazquez East Bengal Club 10 2 0 0
Kiyan Nassiri Giri Mohun Bagan SG 13 2 0 0
Vishal Kaith Mohun Bagan SG 22 2 0 0
Alberto Noguera Ripoll Mumbai City FC 11 2 0 0
Seriton Fernandes FC Goa 21 2 0 0
Yasser Hamad Northeast United 8 2 0 0
Anwar Ali Mohun Bagan SG 13 2 0 0
Hussain Parray Sajad Hyderabad FC 11 2 0 0
Nongmaikapam Suresh Meitei Punjab FC 14 2 0 0
Yumkhaibam Jiteshwor Singh Chennaiyin FC 17 2 0 0
Jessel Carneiro Bengaluru 8 2 0 0
Narender Gahlot Odisha FC 12 2 0 0
Imran Khan Jamshedpur FC 19 2 0 0
Rei Tachikawa Jamshedpur FC 22 2 0 0
Hmingthan Mawia Mumbai City FC 10 2 0 0
Aniket Jadhav Odisha FC 16 2 0 0
Ashis Pradhan Punjab FC 17 2 0 0
Mirshad Koottappunna Michu Northeast United 18 2 0 0
Shailesh Patre Harsch Bengaluru 16 2 0 0
Rahim Ali Chennaiyin FC 16 2 0 0
Bekey Oram Northeast United 9 2 0 0
Thoiba Singh Moirangthem Odisha FC 7 2 0 0
Sandesh Jhingan FC Goa 10 1 0 0
Narayan Das FC Goa 4 1 0 0
Prabir Das Kerala Blasters 8 1 0 0
Serigne Mourtada Fall Odisha FC 17 1 0 0
Lalthuammawia Ralte Odisha FC 1 1 0 0
Thaer Krouma Mumbai City FC 10 1 0 0
Udanta Singh FC Goa 22 1 0 0
Lenny Rodrigues Odisha FC 20 1 0 0
Michel Zabaco Northeast United 20 1 0 0
Jordan Murray Chennaiyin FC 20 1 0 0
Prasanth Karuthadathkuni Punjab FC 11 1 0 0
Anrirudh Thapa Mohun Bagan SG 20 1 0 0
Juan Mera Gonzalez Punjab FC 17 1 0 0
Raynier Fernandes FC Goa 18 1 0 0
Steve Ambri Jamshedpur FC 5 1 0 0
Harmanjot Khabra East Bengal Club 12 1 0 0
Thongkhosiem Haokip Jamshedpur FC 7 1 0 0
Keziah Veendorp Bengaluru 15 1 0 0
Jason Cummings Mohun Bagan SG 20 1 0 0
Wilmar Jordan Punjab FC 15 1 0 0
Nestor Albiach Roger Northeast United 20 1 0 0
Paulo Retre FC Goa 17 1 0 0
Romain Philippoteaux Northeast United 19 1 0 0
Ryan Williams Bengaluru 16 1 0 0
Cristian Battocchio Chennaiyin FC 16 1 0 0
Sunil Chhetri Bengaluru 20 1 0 0
Aleksandar Pantic East Bengal Club 8 1 0 0
Fedor Cernych Kerala Blasters 9 1 0 0
Oswaldo Alanis Hyderabad FC 7 1 0 0
Kamaljit Singh East Bengal Club 1 1 0 0
Petteri Pennanen Hyderabad FC 11 1 0 0
Nandhakumar Sekar East Bengal Club 19 1 0 0
Ishan Pandita Kerala Blasters 15 1 0 0
Boris Singh FC Goa 22 1 0 0
Wungngayam Muirang Jamshedpur FC 5 1 0 0
Rostyn Griffiths Mumbai City FC 9 1 0 0
Joseph Sunny Hyderabad FC 10 1 0 0
Ojoka Emmanuel Justine Kerala Blasters 6 1 0 0
Sanan Mohammed Jamshedpur FC 20 1 0 0
Aman CK East Bengal Club 4 1 0 0
Buanthanglun Samte Northeast United 13 1 0 0
Amandeep Mohun Bagan SG 3 1 0 0
Mohammed Aimen Kerala Blasters 20 1 0 0
Parthib Gogoi Northeast United 11 1 0 0
Muhammed Uvais Moyikka Jamshedpur FC 11 1 0 0
Lalrinliana Hnamte Mohun Bagan SG 13 1 0 0
PC Laldinpuia Jamshedpur FC 21 1 0 0
Kwame Peprah Kerala Blasters 12 1 0 0
Vibin Mohanan Kerala Blasters 18 1 0 0
Ayush Adhikari Chennaiyin FC 20 1 0 0
Ninthoi Meetei Chennaiyin FC 18 1 0 0
Hamza Regragui Northeast United 7 1 0 0
Nongdamba Naorem Jamshedpur FC 8 1 0 0
Kingslee Fernandes Punjab FC 7 1 0 0
Suhair VP East Bengal Club 8 1 0 0
Gurkirat Singh Mumbai City FC 10 1 0 0
Ravi Bahadur Rana Mohun Bagan SG 2 1 0 0
Aibanbha Kupar Dohling Kerala Blasters 3 1 0 0
Elson Jose Dias Junior Jamshedpur FC 22 1 0 0
Manvir Singh Northeast United 9 1 0 0
Aaren D'Silva Hyderabad FC 6 1 0 0
Alexander Romario Jesuraj Chennaiyin FC 10 1 0 0
Arshdeep Singh FC Goa 15 1 0 0
Mohammad Manoj Hyderabad FC 3 1 0 0
Gaurav Bora Northeast United 5 1 0 0
Mashoor Shereef Thangalakath Punjab FC 3 1 0 0
Joni Kauko Mohun Bagan SG 11 1 0 0